Every fare on this page is fixed before you book. There is no meter, so traffic on the A38 or a late flight never changes what you pay.
From central Bristol a pre-booked taxi to the airport costs £17 for up to 4 passengers in an Electric car. From Bath it is £39 and from Cardiff £94. Groups of up to 7 share one Business Van. The same fares apply in both directions.
Fixed fares between Bristol Airport (BRS) and the places we are asked for most, each way. Tap a place for the full route page, or see every route we drive.
| Bristol Airport ⇄ | Distance | Time | Electric · 4 | Business · 3 | First · 3 | Van · 7 |
|---|---|---|---|---|---|---|
| Bristol city centre | 9 miles | 21min | £17 | £26 | £52 | £30 |
| Bath | 19 miles | 42min | £39 | £58 | £116 | £67 |
| Cardiff | 47 miles | 1h 10min | £94 | £142 | £283 | £165 |
| Weston-super-Mare | 14 miles | 29min | £29 | £43 | £86 | £50 |
| Clevedon | 11 miles | 26min | £21 | £32 | £63 | £37 |
| Nailsea | 6 miles | 17min | £12 | £19 | £37 | £22 |
| Portishead | 13 miles | 26min | £26 | £39 | £78 | £46 |
| Swindon | 48 miles | 1h 10min | £97 | £145 | £291 | £170 |
| Gloucester | 45 miles | 1h 6min | £89 | £134 | £268 | £157 |
| Cheltenham | 51 miles | 1h 11min | £102 | £153 | £306 | £178 |
| Taunton | 39 miles | 55min | £77 | £116 | £231 | £135 |
| Exeter | 68 miles | 1h 30min | £137 | £205 | £410 | £239 |
| Newport | 35 miles | 54min | £71 | £106 | £213 | £124 |
| Swansea | 84 miles | 1h 51min | £168 | £252 | £503 | £294 |
| Bridgwater | 28 miles | 45min | £56 | £84 | £168 | £98 |
| Cheddar | 12 miles | 24min | £24 | £35 | £71 | £41 |
| Burnham-on-Sea | 19 miles | 35min | £39 | £58 | £116 | £67 |
| Yate | 21 miles | 46min | £41 | £62 | £123 | £72 |
| Keynsham | 12 miles | 28min | £25 | £37 | £75 | £43 |
| Thornbury | 24 miles | 41min | £47 | £71 | £142 | £83 |
| Wells | 19 miles | 31min | £39 | £58 | £116 | £67 |
| Glastonbury | 25 miles | 42min | £51 | £76 | £153 | £89 |
| Trowbridge | 30 miles | 1h 0min | £60 | £89 | £179 | £104 |
| Chippenham | 31 miles | 56min | £62 | £93 | £186 | £109 |
| Frome | 30 miles | 46min | £61 | £91 | £183 | £107 |
| Yeovil | 43 miles | 1h 5min | £86 | £129 | £257 | £150 |
| Plymouth | 111 miles | 2h 15min | £222 | £334 | £667 | £389 |
| Torquay | 89 miles | 1h 53min | £178 | £267 | £533 | £311 |
Collected from any Bristol address — home, hotel, Temple Meads or Parkway — and driven door to door, with no change of train and no coach timetable.
| Bristol ⇄ | Distance | Time | Electric · 4 | Business · 3 | First · 3 | Van · 7 |
|---|---|---|---|---|---|---|
| Heathrow Airport | 105 miles | 1h 59min | £210 | £315 | £630 | £368 |
| Gatwick Airport | 135 miles | 2h 35min | £271 | £406 | £813 | £474 |
| London | 118 miles | 2h 27min | £236 | £354 | £708 | £413 |
| Luton Airport | 136 miles | 2h 37min | £272 | £408 | £816 | £476 |
| Stansted Airport | 165 miles | 3h 16min | £329 | £494 | £988 | £576 |
| Birmingham Airport | 94 miles | 1h 51min | £189 | £283 | £567 | £331 |
| Cardiff Airport | 58 miles | 1h 16min | £116 | £173 | £347 | £202 |
| Exeter Airport | 78 miles | 1h 36min | £155 | £233 | £466 | £272 |
| Southampton cruise terminals | 75 miles | 2h 3min | £150 | £226 | £451 | £263 |
The number after each vehicle is the most passengers it seats. See the cars on our fleet page.
A taxi from the rank runs on a meter, so the fare depends on the traffic and the route on the night. A pre-booked BristolRide is priced from the real road distance before you travel, and that is the amount you pay.
Arriving at Bristol Airport, your driver is inside the terminal with your name on a sign instead of at the back of the rank queue. Leaving from home, the car is outside at the time you chose. If you are not sure which car fits your group and bags, the fleet page lists what each one holds.
More about the airport itself is in our Bristol Airport guide, and booking questions are on the FAQ page.
A pre-booked taxi from Bristol Airport to Bristol city centre costs £17 in an Electric car for up to 4 passengers, or £30 in the 7-seat Business Van. The 9 miles up the A38 take around 21min, and the fare is fixed when you book.
With BristolRide the Electric car is always the lowest fare, for up to 4 passengers: £39 from Bath, £94 from Cardiff and £17 from central Bristol. For 5 to 7 people one Business Van is usually cheaper than two cars.
£210 in an Electric car for up to 4 passengers, £315 in Business Class or £368 in the 7-seat Business Van, door to door from any Bristol address. The drive is 105 miles and takes around 1h 59min. Gatwick is £271 in the Electric car.
£94 in an Electric car for up to 4 passengers or £165 in the Business Van, with no toll to pay on the Severn crossing. The same fixed fare applies in both directions.
No. The fare is the same at 4am on a Sunday as at noon on a Tuesday, and suitcases, golf bags and pushchairs travel free within the space of the car you choose.
We track the flight, so a delay simply moves the pickup and costs nothing. Every airport pickup includes 60 minutes of free waiting from the moment the flight lands; waiting beyond that is charged at £10 per 15 minutes.
The table prices each town centre. The booking form prices your exact pickup and drop-off address from the real road distance, and shows the total before you pay anything.
Fixed price • Instant confirmation • No hidden fees